| Quantity: | |
|---|---|
PGW75
SINOTECH
84778000
PVC pipe bending
SIEMENS PLC
PVC
50-110mm
Air-cooling
120
Ceramic infrared heating
Aluminum
50-600pcs/per hour

| Technical Parameters of PGW75 | ||
| 1 | Pipe Outer Diameter | OD50-110m |
| 2 | Heating Method | Ceramic infrared heating |
| 3 | Ceramic plate | Elstein, Germany |
| 4 | Quantity of ceramic plate | 15pcs |
| 5 | Power of belling heating oven | 0.5kw*3 |
| 6 | Quantity of belling heating oven | 2 |
| 7 | Power of bending heating oven | 0.65kw*3 |
| 8 | Quantity of bending heating oven | 3 |
| 9 | Hydraulic station | 2 |
| 10 | Chiller of hydraulic oil | 2sets |
| 11 | Oil pump power | 3.75kw |
| 12 | Quantity of oil pump | 2 |
| 13 | Pipe rotate motor | 0.09kw*2 |
| 14 | Up-down motor | 0.75kw*1 |
| 15 | Total heating Power | 17.5kw |
| 16 | Cooling method | Air cooling |
| 17 | Forming type | Bend and socket |
| 18 | socketing station | 3×2 |
| 19 | socket type | U type |
| 20 | hydraulic oil | 46# wear resistance hydraulic oil |
| 21 | Max heating temperature | 450℃ |
| 22 | Air pressure | 0.6-0.8Mpa |
| 23 | Water pressure | 0.2-0.3Mpa |
| 24 | Oil Pressure | 10Mpa |
| 25 | Energy accumulator | 2 sets |
| 26 | Air bag | 4 sets |
| 27 | Working method | Automatic |
| 28 | Dimension | 3050mm*2300mm*2080mm |
| 29 | Weight | 4.8T |
| 30 | Power Voltage | 380V/50HZ |
| 31 | One time bend 1pcs Capcity about 40-50pcs/hr | |





| Technical Parameters of PGW75 | ||
| 1 | Pipe Outer Diameter | OD50-110m |
| 2 | Heating Method | Ceramic infrared heating |
| 3 | Ceramic plate | Elstein, Germany |
| 4 | Quantity of ceramic plate | 15pcs |
| 5 | Power of belling heating oven | 0.5kw*3 |
| 6 | Quantity of belling heating oven | 2 |
| 7 | Power of bending heating oven | 0.65kw*3 |
| 8 | Quantity of bending heating oven | 3 |
| 9 | Hydraulic station | 2 |
| 10 | Chiller of hydraulic oil | 2sets |
| 11 | Oil pump power | 3.75kw |
| 12 | Quantity of oil pump | 2 |
| 13 | Pipe rotate motor | 0.09kw*2 |
| 14 | Up-down motor | 0.75kw*1 |
| 15 | Total heating Power | 17.5kw |
| 16 | Cooling method | Air cooling |
| 17 | Forming type | Bend and socket |
| 18 | socketing station | 3×2 |
| 19 | socket type | U type |
| 20 | hydraulic oil | 46# wear resistance hydraulic oil |
| 21 | Max heating temperature | 450℃ |
| 22 | Air pressure | 0.6-0.8Mpa |
| 23 | Water pressure | 0.2-0.3Mpa |
| 24 | Oil Pressure | 10Mpa |
| 25 | Energy accumulator | 2 sets |
| 26 | Air bag | 4 sets |
| 27 | Working method | Automatic |
| 28 | Dimension | 3050mm*2300mm*2080mm |
| 29 | Weight | 4.8T |
| 30 | Power Voltage | 380V/50HZ |
| 31 | One time bend 1pcs Capcity about 40-50pcs/hr | |



