| Quantity: | |
|---|---|
SNBL-75/90
SINOTECH
84778000
PVC pipe
20-160mm
Semi automatic
PVC pipe bending
Ceramic infrared heating
40-600pcs/hr
Air-cooling
Bearing, Motor, PLC, Pressure vessel
YES

| Pipe standards | Model | SNBL-75/90 | 
| Standard | U-PVC1002.1-2006 (as request) | |
| Diameter | 4inches 6 inches | |
| Length | According to customer’s requirements | |
| Electrical component | Iow-voltage apparatus | Schneider, Omron | 
| Use voltage | 380V, 60HZ, 3-phase (as request) | |
| Pneumatic | Compressed air pressure | 0.6-0.8MPA | 
| Pneumatic cylinder | Airtac | |
| Pneumatic valve | Airtac (Taiwan brand) | |
| Oil-water separator | Airtac | |
| Quantity of air bag/collection | 1pcs | |
| Hydraulic | Hydraulic pressure | 6.3-8.0MPA | 
| Quantity of hydraulic station | 1pcs | |
| Hydraulic oil | LHM-46, about 40 litre*2=80L | |
| Solenoid valve | OLK Zhejiang | |
| Hydraulic valve | Yuken | |
| Hydraulic oil pump | Yuken | |
| Oil pump motor power | 4.0kw | |
| Oil cylinder | SNS | |
| Chiller for oil tank | 1pc | |
| Equipment appearance | Machine type | Semi-Automatic, one pipes per cycle | 
| Center height | 1000mm (as request) | |
| Machine color | Light grey (as request) | |
| Operating principle | Bend | With air pressure chamber and collapsibel mandrel | 
| Cooling type | Air-cooling | |
| Machine speed | 30-40pcs/hr for OD60mm&89mm pipe | |
| Mould material | Socket mold: 45#steel with Cr electroplating | |
| Bend mold: Aluminum. | 
 
 
                   
 
                   
 
                   
 
                   
 
                   
 
                   
 
                   
 
                   
 
                   
 
                  
| Pipe standards | Model | SNBL-75/90 | 
| Standard | U-PVC1002.1-2006 (as request) | |
| Diameter | 4inches 6 inches | |
| Length | According to customer’s requirements | |
| Electrical component | Iow-voltage apparatus | Schneider, Omron | 
| Use voltage | 380V, 60HZ, 3-phase (as request) | |
| Pneumatic | Compressed air pressure | 0.6-0.8MPA | 
| Pneumatic cylinder | Airtac | |
| Pneumatic valve | Airtac (Taiwan brand) | |
| Oil-water separator | Airtac | |
| Quantity of air bag/collection | 1pcs | |
| Hydraulic | Hydraulic pressure | 6.3-8.0MPA | 
| Quantity of hydraulic station | 1pcs | |
| Hydraulic oil | LHM-46, about 40 litre*2=80L | |
| Solenoid valve | OLK Zhejiang | |
| Hydraulic valve | Yuken | |
| Hydraulic oil pump | Yuken | |
| Oil pump motor power | 4.0kw | |
| Oil cylinder | SNS | |
| Chiller for oil tank | 1pc | |
| Equipment appearance | Machine type | Semi-Automatic, one pipes per cycle | 
| Center height | 1000mm (as request) | |
| Machine color | Light grey (as request) | |
| Operating principle | Bend | With air pressure chamber and collapsibel mandrel | 
| Cooling type | Air-cooling | |
| Machine speed | 30-40pcs/hr for OD60mm&89mm pipe | |
| Mould material | Socket mold: 45#steel with Cr electroplating | |
| Bend mold: Aluminum. | 
 
 
                   
 
                   
 
                   
 
                   
 
                   
 
                   
 
                   
 
                   
 
                   
 
                  